The Petaluma Downtown Association presents its 2012
Halloween Trick or Treat Trail
through Downtown Petaluma
Wednesday October 31st, 3:00pm - 5:30pm
Join over 60 participating Downtown merchants for a fun and safe community Halloween for the entire family and goodies for costumed kids under 12. Prepare for a hautingly "ghould" time from 3 - 5:30pm on Wednesday October 31st as the scary, the cute, the ugly and the creepy descend on Downtown Petaluma.
Download 2012 Trick or Treat Trail Map!
Don't miss Pilates with Anne's 2nd Annual Haunted Staircase and Torture Chamber upstairs in the Lan Mart Building! Get your picture take in the torture chamber with a skeleton!


2012 Participating Merchant Locations include:
| A Likely Story | 151 Petaluma Blvd S. |
| Beck Chiropractic | 411 B Street |
| Choo Choo & Warrior Mouse | 123 Kentucky Street |
| Coldwell Banker | 165 1st Street |
| Cordoza's Deli | 25 Petaluma Blvd S. |
| Edward Jones | 26 4th Street, Ste B |
| Exchange Bank | 2 E. Washington Street |
| First Community Bank | 100 2nd Street |
| Fourth & Sea Fish & Chips | 101 4th Street |
| Gallery One | 209 Western Ave |
| Graziano's Ristorante | 170 Petaluma Blvd N. |
| Great Expectations | 213 Western Ave |
| Hollingswoth Jeweler's Gallery | 5 Petaluma Blvd N. |
| Lala's Creamery | 134 Petaluma Blvd N. |
| Lions & Tigers & Hair | 18 Kentucky Street, #42 |
| Louis Thomas | 150 Kentucky Street |
| Maguire's Pub | 145 Kentucky Street |
| Marisa's Fantasia | 29 Petaluma Blvd N. |
| McNear's Restaurant | 23 Petaluma Blvd N. |
| Nicole's Fashion Boutique | 7 Petaluma Blvd N. |
| Old Shanghai Décor | 172 Petaluma Blvd N. |
| One Planet | 5 Fourth Street |
| Petaluma Pie Company | 125 Petaluma Blvd N |
| Pilates With Anne | 35 Petaluma Blvd N |
| Powell's Sweet Shoppe | 151 Petaluma Blvd S. |
| Red Umbrella Consignment | 120A Kentucky Street |
| River Plaza | 40 E. Washington Street |
| Riverfront Art Gallery | 132 Petaluma Blve N. |
| Robindira Unsworth | 115 Petaluma Blvd N. |
| Seed Bank | 199 Petaluma Blvd N. |
| Shunzi | 141 Kentucky Street |
| Soft Shell | 10 Kentucky Street |
| Summer Cottage Antiques | 153 Kentucky Street |
| Taps Restaurant | 205 Kentucky Street |
| The Cat's Meow | 15 Petaluma Blvd N. |
| Theatre Square | 151 Petaluma Blvd S. |
| Tres Hombres | 151 Petaluma Blvd S. |
| Vanda Floral Design | 501 Petaluma Blvd N. |
| Velasco's | 190 Kentucky Street |
| Velvet Ice Collection | 140 2nd Street |
| Vintage Style Antiques | 155 Kentucky Street |
| Wedding Wearhouse | 145 Petaluma Blvd N. |
| WORK | 10 4th Street |


Enjoy these fun Halloween tidbits:
- Orange and black are Halloween colors because orange is associated with the Fall harvest and black is associated with darkness and death.
- Jack o’ Lanterns originated in Ireland where people placed candles in hollowed-out turnips to keep away spirits and ghosts on the Samhain holiday.
- Pumpkins also come in white, blue and green. Great for unique monster carvings!
- Halloween was brought to North America by immigrants from Europe who would celebrate the harvest around a bonfire, share ghost stories, sing, dance and tell fortunes.
- Tootsie Rolls were the first wrapped penny candy in America.
- The ancient Celts thought that spirits and ghosts roamed the countryside on Halloween night. They began wearing masks and costumes to avoid being recognized as human.
- Halloween candy sales average about 2 billion dollars annually in the United States.
- Chocolate candy bars top the list as the most popular candy for trick-or-treaters with Snickers #1.
- Halloween is the 2nd most commercially successful holiday, with Christmas being the first.
- Bobbing for apples is thought to have originated from the roman harvest festival that honors Pamona, the goddess of fruit trees.
- Black cats were once believed to be witch's familiars who protected their powers.